Presidents of the United States - List in Order by Term in Office

Presidents Term Began Term Ended
George Washington April 30, 1789 March 4, 1797
John Adams March 4, 1797 March 4, 1801
Thomas Jefferson March 4, 1801 March 4, 1809
James Madison March 4, 1809 March 4, 1817
James Monroe March 4, 1817 March 4, 1825
John Quincy Adams March 4, 1825 March 4, 1829
Andrew Jackson March 4, 1829 March 4, 1837
Martin Van Buren March 4, 1837 March 4, 1841
William Henry Harrison March 4, 1841 April 4, 1841
John Tyler April 4, 1841 March 4, 1845
James K. Polk March 4, 1845 March 4, 1849
Zachary Taylor March 4, 1849 July 9, 1850
Millard Fillmore July 9, 1850 March 4, 1853
Franklin Pierce March 4, 1853 March 4, 1857
James Buchanan March 4, 1857 March 4, 1861
Abraham Lincoln March 4, 1861 April 15, 1865
Andrew Johnson April 15, 1865 March 4, 1869
Ulysses S. Grant March 4, 1869 March 4, 1877
Rutherford B. Hayes March 4, 1877 March 4, 1881
James Garfield March 4, 1881 September 19, 1881
Chester Arthur September 19, 1881 March 4, 1885
Grover Cleveland March 4, 1885 March 4, 1889
Benjamin Harrison March 4, 1889 March 4, 1893
Grover Cleveland March 4, 1893 March 4, 1897
William McKinley March 4, 1897 September 14, 1901
Theodore Roosevelt September 14, 1901 March 4, 1909
William Howard Taft March 4, 1909 March 4, 1913
Woodrow Wilson March 4, 1913 March 4, 1921
Warren G. Harding March 4, 1921 August 2, 1923
Calvin Coolidge August 2, 1923 March 4, 1929
Herbert Hoover March 4, 1929 March 4, 1933
Franklin D. Roosevelt March 4, 1933 April 12, 1945
Harry S. Truman April 12, 1945 January 20, 1953
Dwight Eisenhower January 20, 1953 January 20, 1961
John F. Kennedy January 20, 1961 November 22, 1963
Lyndon B. Johnson November 22, 1963 January 20, 1969
Richard Nixon January 20, 1969 August 9, 1974
Gerald Ford August 9, 1974 January 20, 1977
Jimmy Carter January 20, 1977 January 20, 1981
Ronald Reagan January 20, 1981 January 20, 1989
George Bush January 20, 1989 January 20, 1993
Bill Clinton January 20, 1993 January 20, 2001
George W. Bush January 20, 2001 January 20, 2009
Barack Obama January 20, 2009 January 20, 2017
Donald Trump January 20, 2017 January 20, 2021
Joe Biden January 20, 2021 Currently in Office