These tables show why each president left office and shows those who were re-elected. There are separate tables showing how the first and, if applicable, second terms of all the presidents ended. The possible options are: (1) elected to another term, (2) defeated in the election, (3) died, (4) not nominated by party, (5) voluntarily did not run, (6) limited to running for a 3rd term due to the 22nd amendment, (7) resigned and (8) removed from office as a result of impeachment or incapacity. Only Franklin Roosevelt was elected to more than two terms. Two presidents who were defeated at the end of their first term were later elected to an additional non-consecutive term (Grover Cleveland and Donald Trump).
| Elected to another term |
Defeated in general election |
Died during first term in office |
Not nominated by party |
Voluntarily did not run |
|---|---|---|---|---|
| George Washington | John Adams | William Henry Harrison | John Tyler | James K. Polk |
| Thomas Jefferson | John Quincy Adams | Zachary Taylor | Millard Fillmore | James Buchanan |
| James Madison | Martin Van Buren | James Garfield | Franklin Pierce | Rutherford B. Hayes |
| James Monroe | Grover Cleveland | Warren Harding | Andrew Johnson | Joe Biden |
| Andrew Jackson | Benjamin Harrison | John F. Kennedy | Chester Arthur | |
| Abraham Lincoln | William Howard Taft | |||
| Ulysses S. Grant | Herbert Hoover | |||
| William McKinley | Gerald Ford | |||
| Theodore Roosevelt | Jimmy Carter | |||
| Woodrow Wilson | George Bush | |||
| Calvin Coolidge | Donald Trump | |||
| Franklin Roosevelt | ||||
| Dwight Eisenhower | ||||
| Harry S. Truman | ||||
| Lyndon B. Johnson | ||||
| Richard Nixon | ||||
| Ronald Reagan | ||||
| Bill Clinton | ||||
| George W. Bush | ||||
| Barack Obama |
| Voluntarily did not run |
Term Limited by 22nd Amendment |
Elected to another term |
Died during second term in office |
Resigned |
|---|---|---|---|---|
| George Washington | Dwight Eisenhower | Franklin Roosevelt | Abraham Lincoln | Richard Nixon |
| Thomas Jefferson | Ronald Reagan | William McKinley | ||
| James Madison | Bill Clinton | |||
| James Monroe | George W. Bush | |||
| Andrew Jackson | Barack Obama | |||
| Ulysses S. Grant | ||||
| Grover Cleveland | ||||
| Theodore Roosevelt | ||||
| Woodrow Wilson | ||||
| Calvin Coolidge | ||||
| Harry S. Truman | ||||
| Lyndon B. Johnson |
As Donald Trump's second term has not yet ended, he does not appear in the table above, although he is barred by the 22nd amendment from serving another term.