This list includes the name of every president arranged in chronological order. There have been a total of 45 presidents of the United States.
| President | Dates in Office | Born/Died | |
|---|---|---|---|
| 1 | George Washington | April 30, 1789-March 4, 1797 | Feb. 22, 1732-Dec. 14, 1799 |
| 2 | John Adams | March 4, 1797-March 4, 1801 | Oct. 30, 1735-July 4, 1826 |
| 3 | Thomas Jefferson | March 4, 1801-March 4, 1809 | April 13, 1743-July 4, 1826 |
| 4 | James Madison | March 4, 1809-March 4, 1817 | March 16, 1751-June 28, 1836 |
| 5 | James Monroe | March 4, 1817-March 4, 1825 | April 28, 1758-July 4, 1831 |
| 6 | John Quincy Adams | March 4, 1825-March 4, 1829 | July 11, 1767-Feb. 23, 1848 |
| 7 | Andrew Jackson | March 4, 1829-March 4, 1837 | March 15, 1767-June 8, 1845 |
| 8 | Martin Van Buren | March 4, 1837-March 4, 1841 | Dec. 5, 1782-July 24, 1862 |
| 9 | William Henry Harrison | March 4, 1841-April 4, 1841 | Feb. 9, 1773-April 4, 1841 |
| 10 | John Tyler | April 4, 1841-March 4, 1845 | March 29, 1790-Jan. 18, 1862 |
| 11 | James K. Polk | March 4, 1845-March 4, 1849 | Nov. 2, 1795-June 15, 1849 |
| 12 | Zachary Taylor | March 4, 1849-July 9, 1850 | Nov. 24, 1784-July 9, 1850 |
| 13 | Millard Fillmore | July 9, 1850-March 4, 1853 | Jan. 7, 1800-March 8, 1874 |
| 14 | Franklin Pierce | March 4, 1853-March 4, 1857 | Nov. 23, 1804-Oct. 8, 1869 |
| 15 | James Buchanan | March 4, 1857-March 4, 1861 | April 23, 1791-June 1, 1868 |
| 16 | Abraham Lincoln | March 4, 1861-April 15, 1865 | Feb. 12, 1809-April 15, 1865 |
| 17 | Andrew Johnson | April 15, 1865-March 4, 1869 | Dec. 29, 1808-July 31, 1875 |
| 18 | Ulysses S. Grant | March 4, 1869-March 4, 1877 | April 27, 1822-July 23, 1885 |
| 19 | Rutherford B. Hayes | March 4, 1877-March 4, 1881 | Oct. 4, 1822-Jan. 17, 1893 |
| 20 | James Garfield | March 4, 1881-Sept. 19, 1881 | Nov. 19, 1831-Sept. 19, 1881 |
| 21 | Chester Arthur | Sept. 19, 1881-March 4, 1885 | Oct. 5, 1829-Nov. 18, 1886 |
| 22 | Grover Cleveland | March 4, 1885-March 4, 1889 | March 18, 1837-June 24, 1908 |
| 23 | Benjamin Harrison | March 4, 1889-March 4, 1893 | Aug. 20, 1833-March 13, 1901 |
| 24 | Grover Cleveland | March 4, 1893-March 4, 1897 | March 18, 1837-June 24, 1908 |
| 25 | William McKinley | March 4, 1897-Sept. 14, 1901 | Jan. 29, 1843-Sept. 14, 1901 |
| 26 | Theodore Roosevelt | Sept. 14, 1901-March 4, 1909 | Oct. 27, 1858-Jan. 6, 1919 |
| 27 | William Howard Taft | March 4, 1909-March 4, 1913 | Sept. 15, 1857-March 8, 1930 |
| 28 | Woodrow Wilson | March 4, 1913-March 4, 1921 | Dec. 28, 1856-Feb. 3, 1924 |
| 29 | Warren G. Harding | March 4, 1921-Aug. 2, 1923 | Nov. 2, 1865-Aug. 2, 1923 |
| 30 | Calvin Coolidge | Aug. 2, 1923-March 4, 1929 | July 4, 1872-Jan. 5, 1933 |
| 31 | Herbert Hoover | March 4, 1929-March 4, 1933 | Aug. 10, 1874-Oct. 20, 1964 |
| 32 | Franklin D. Roosevelt | March 4, 1933-April 12, 1945 | Jan. 30, 1882-April 12, 1945 |
| 33 | Harry S. Truman | April 12, 1945-Jan. 20, 1953 | May 8, 1884-Dec. 26, 1972 |
| 34 | Dwight Eisenhower | Jan. 20, 1953-Jan. 20, 1961 | Oct. 14, 1890-March 28, 1969 |
| 35 | John F. Kennedy | Jan. 20, 1961-Nov. 22, 1963 | May 29, 1917-Nov. 22, 1963 |
| 36 | Lyndon B. Johnson | Nov. 22, 1963-Jan. 20, 1969 | Aug. 27, 1908-Jan. 22, 1973 |
| 37 | Richard Nixon | Jan. 20, 1969-Aug. 9, 1974 | Jan. 9, 1913-April 22, 1994 |
| 38 | Gerald Ford | Aug. 9, 1974-Jan. 20, 1977 | July 14, 1913-Dec. 26, 2006 |
| 39 | Jimmy Carter | Jan. 20, 1977-Jan. 20, 1981 | Oct. 1, 1924-Dec. 29, 2024 |
| 40 | Ronald Reagan | Jan. 20, 1981-Jan. 20, 1989 | Feb. 6, 1911-June 5, 2004 |
| 41 | George Bush | Jan. 20, 1989-Jan. 20, 1993 | June 12, 1924-Nov. 30, 2018 |
| 42 | Bill Clinton | Jan. 20, 1993-Jan. 20, 2001 | Aug. 19, 1946-living |
| 43 | George W. Bush | Jan. 20, 2001-Jan. 20, 2009 | July 6, 1946-living |
| 44 | Barack Obama | Jan. 20, 2009-Jan. 20, 2017 | Aug. 4, 1961-living |
| 45 | Donald Trump | Jan. 20, 2017-Jan. 20, 2021 | June 14, 1946-living |
| 46 | Joe Biden | Jan. 20, 2021-Jan. 20, 2025 | Nov. 20, 1942-living |
| 47 | Donald Trump | Jan. 20, 2025-present | June 14, 1946-living |
"Presidents, Vice Presidents, & Coinciding Sessions of Congress." US House of Representatives, US House website: History.House.gov. Retrieved January 25, 2025.
"Past Inaugural Ceremonies." Joint Congressional Committee on Inaugural Ceremonies, US Senate website: Senate.gov. Retrieved January 25, 2025.