| Rank | Candidate | Popular Vote (millions) |
|---|---|---|
| 1. | Barack Obama | 135.4 |
| 2. | Richard Nixon | 113.1 |
| 3. | George W. Bush | 112.5 |
| 4. | Franklin D. Roosevelt | 103.4 |
| 5. | Ronald Reagan | 98.4 |
| 6. | Bill Clinton | 92.3 |
| 7. | George Bush | 88.0 |
| 8. | Jimmy Carter | 76.3 |
| 9. | Dwight D. Eisenhower | 69.4 |
| 10. | Hillary Clinton | 65.8 |
| 11. | Donald Trump | 63.0 |
| 12. | Mitt Romney | 60.9 |
| 13. | John McCain | 59.9 |
| 14. | John Kerry | 59.0 |
| 15. | Adlai Stevenson | 53.3 |
| 16. | Al Gore | 51.0 |
| 17. | Thomas Dewey | 44.0 |
| 18. | Lyndon B. Johnson | 43.1 |
| 19. | Michael Dukakis | 41.8 |
| 20. | Bob Dole | 39.2 |
The popular vote totals shown above were tabulated based on data from The American Presidency Project. PLEASE NOTE THIS CHART HAS NOT YET BEEN UPDATED FOR THE 2020 ELECTION.