| President Name | Term Began | Term Ended | Time in Office |
|---|---|---|---|
| George Washington | April 30, 1789 | March 4, 1797 | 7 years, 308 days |
| John Adams | March 4, 1797 | March 4, 1801 | 4 years |
| Thomas Jefferson | March 4, 1801 | March 4, 1809 | 8 years |
| James Madison | March 4, 1809 | March 4, 1817 | 8 years |
| James Monroe | March 4, 1817 | March 4, 1825 | 8 years |
| John Quincy Adams | March 4, 1825 | March 4, 1829 | 4 years |
| Andrew Jackson | March 4, 1829 | March 4, 1837 | 8 years |
| Martin Van Buren | March 4, 1837 | March 4, 1841 | 4 years |
| William Henry Harrison | March 4, 1841 | April 4, 1841 | 32 days |
| John Tyler | April 4, 1841 | March 4, 1845 | 3 years, 332 days |
| James K. Polk | March 4, 1845 | March 4, 1849 | 4 years |
| Zachary Taylor | March 4, 1849 | July 9, 1850 | 1 year, 128 days |
| Millard Fillmore | July 9, 1850 | March 4, 1853 | 2 years, 236 days |
| Franklin Pierce | March 4, 1853 | March 4, 1857 | 4 years |
| James Buchanan | March 4, 1857 | March 4, 1861 | 4 years |
| Abraham Lincoln | March 4, 1861 | April 15, 1865 | 4 years, 43 days |
| Andrew Johnson | April 15, 1865 | March 4, 1869 | 3 years, 322 days |
| Ulysses S. Grant | March 4, 1869 | March 4, 1877 | 8 years |
| Rutherford B. Hayes | March 4, 1877 | March 4, 1881 | 4 years |
| James Garfield | March 4, 1881 | Sept. 19, 1881 | 199 days |
| Chester Arthur | Sept. 19, 1881 | March 4, 1885 | 3 years, 166 days |
| Grover Cleveland | March 4, 1885 | March 4, 1889 | 4 years |
| Benjamin Harrison | March 4, 1889 | March 4, 1893 | 4 years |
| Grover Cleveland | March 4, 1893 | March 4, 1897 | 4 years |
| William McKinley | March 4, 1897 | Sept. 14, 1901 | 4 years, 194 days |
| Theodore Roosevelt | Sept. 14, 1901 | March 4, 1909 | 7 years, 171 days |
| William Howard Taft | March 4, 1909 | March 4, 1913 | 4 years |
| Woodrow Wilson | March 4, 1913 | March 4, 1921 | 8 years |
| Warren G. Harding | March 4, 1921 | Aug. 2, 1923 | 2 years, 151 days |
| Calvin Coolidge | Aug. 2, 1923 | March 4, 1929 | 5 years, 213 days |
| Herbert Hoover | March 4, 1929 | March 4, 1933 | 4 years |
| Franklin D. Roosevelt | March 4, 1933 | April 12, 1945 | 12 years, 39 days |
| Harry S. Truman | April 12, 1945 | Jan. 20, 1953 | 7 years, 283 days |
| Dwight Eisenhower | Jan. 20, 1953 | Jan. 20, 1961 | 8 years |
| John F. Kennedy | Jan. 20, 1961 | Nov. 22, 1963 | 2 years, 306 days |
| Lyndon B. Johnson | Nov. 22, 1963 | Jan. 20, 1969 | 5 years, 59 days |
| Richard Nixon | Jan. 20, 1969 | Aug. 9, 1974 | 5 years, 201 days |
| Gerald Ford | Aug. 9, 1974 | Jan. 20, 1977 | 2 years, 164 days |
| Jimmy Carter | Jan. 20, 1977 | Jan. 20, 1981 | 4 years |
| Ronald Reagan | Jan. 20, 1981 | Jan. 20, 1989 | 8 years |
| George Bush | Jan. 20, 1989 | Jan. 20, 1993 | 4 years |
| Bill Clinton | Jan. 20, 1993 | Jan. 20, 2001 | 8 years |
| George W. Bush | Jan. 20, 2001 | Jan. 20, 2009 | 8 years |
| Barack Obama | Jan. 20, 2009 | Jan. 20, 2017 | 8 years |
| Donald Trump | Jan. 20, 2017 | Jan. 20, 2021 | 4 years |
| Joe Biden | Jan. 20, 2021 | Jan. 20, 2025 | 4 years |
| Donald Trump | Jan. 20, 2025 | in office | in office |
This is a complete list of presidents in order of when each served in office under the current U.S. Constitution.
The list of presidents in order has 47 names, but the number of individuals to have served as president is 45. The difference is due to the non-consecutive terms of Grover Cleveland and Donald Trump. For more information about the order of the presidents and how they are numbered, please visit our How Many Presidents? page.
Every four years an election is held and all U.S. citizens age 18 and older are eligible to vote. This popular vote determines the makeup of the electoral college, which actually elects the president. The electoral college consists of 538 members, which is equal to the number of members of Congress each state has plus 3 for the District of Columbia. In all but two states the members of the electoral college (electors) are awarded to supporters of the candidate who wins the popular vote in that state. Maine and Nebraska select electors based on who wins the popular vote in each congressional district and 2 electors are awarded based on the winner of the statewide popular vote. If no candidate receives a majority of the electoral vote the House of Representatives selects from among the three presidential candidates receiving the most electoral votes.
The U.S. Constitution has three main qualifications for president: (1) a natural born citizen, (2) 35 years of age, and (3) has resided in the United States for at least 14 years. In addition, the 22nd Amendment to the Constitution limits the president to two terms in office, with the exception of a vice president who becomes president and serves more than two years of an unexpired term. In this case only one additional term is allowed. The oath of office must also be taken before assuming the duties of the office.
No, the 22nd Amendment states, "No person shall be elected to the office of the President more than twice" meaning that once someone is elected president two times they cannot run for election again, even if they resign before their term ends. In addition, someone previously twice elected cannot run for or be appointed as the Vice President as the 12th Amendment states, "no person constitutionally ineligible to the office of President shall be eligible to that of Vice-President of the United States." Currently, the following individuals are not eligible to run for or serve another term as president: Donald Trump, Barack Obama, George W. Bush, and Bill Clinton.
There are two ways in which a president can be removed from office (aside from death or resignation):
(1) Impeachment: The impeachment process charges the president with treason, bribery, or other high crimes and misdemeanor and originates in the House of Representatives. If the House votes to approve the impeachment charges, the Senate holds a trial presided over by the Chief Justice to hear the evidence and each individual senator has one vote to convict or acquit. There have been three presidents impeached, but none were convicted and removed from office. For a list of presidents who have been impeached, please visit our Presidential Impeachments page.
(2) 25th Amendment: If the Vice President and majority of the Cabinet submit to Congress a written declaration that the President is unable to discharge the powers and duties of the office, the Vice President assumes the power and duties of the office as Acting President. The President may submit a written declaration that no inability exists, but if the Vice President and a majority of the Cabinet disagree with this declaration, Congress will determine by two-thirds vote whether or not the President will resume his powers and duties of the office.
If a president dies, resigns or is removed from office after being convicted by the Senate through the impeachment process, the Vice President becomes president. If the office of Vice President is vacant, then the Speaker of the House of Representatives becomes president. The Order of Presidential Succession contains a complete list in order of the office holders who would assume the presidency if the office remains vacant.
Franklin Roosevelt is not shown in this list as he served just over three full terms before he died in office. This table is arranged by the actual time in office served rather than the number of terms elected.
This list shows how the first term of each president ended. Of all the presidents elected to another term, only Franklin Roosevelt was elected to subsequent terms. Two died during their second term in office (Abraham Lincoln and William McKinley), one resigned (Richard Nixon), and the remainer chose not to seek another term or were subject to the Constitutional limit of two terms. Two presidents who were defeated at the end of their first term were later elected to an additional non-consecutive term (Grover Cleveland and Donald Trump).
| Elected to another term (44%) |
Defeated in general election (25%) |
Died during first term in office (11%) |
Not nominated by party (11%) |
Voluntarily did not run (9%) |
|---|---|---|---|---|
| George Washington | John Adams | William Henry Harrison | John Tyler | James K. Polk |
| Thomas Jefferson | John Quincy Adams | Zachary Taylor | Millard Fillmore | James Buchanan |
| James Madison | Martin Van Buren | James Garfield | Franklin Pierce | Rutherford B. Hayes |
| James Monroe | Grover Cleveland | Warren Harding | Andrew Johnson | Joe Biden |
| Andrew Jackson | Benjamin Harrison | John F. Kennedy | Chester Arthur | |
| Abraham Lincoln | William Howard Taft | |||
| Ulysses S. Grant | Herbert Hoover | |||
| William McKinley | Gerald Ford | |||
| Theodore Roosevelt | Jimmy Carter | |||
| Woodrow Wilson | George Bush | |||
| Dwight Eisenhower | Donald Trump | |||
| Calvin Coolidge | ||||
| Franklin Roosevelt | ||||
| Harry S. Truman | ||||
| Lyndon B. Johnson | ||||
| Richard Nixon | ||||
| Ronald Reagan | ||||
| Bill Clinton | ||||
| George W. Bush | ||||
| Barack Obama |