US Presidents List

Discover more details about each of the presidents of the United States by selecting a name from this presidential timeline.

No. President Dates in Office
1 George Washington April 30, 1789-March 4, 1797
2 John Adams March 4, 1797-March 4, 1801
3 Thomas Jefferson March 4, 1801-March 4, 1809
4 James Madison March 4, 1809-March 4, 1817
5 James Monroe March 4, 1817-March 4, 1825
6 John Quincy Adams March 4, 1825-March 4, 1829
7 Andrew Jackson March 4, 1829-March 4, 1837
8 Martin Van Buren March 4, 1837-March 4, 1841
9 William Henry Harrison March 4, 1841-April 4, 1841
10 John Tyler April 4, 1841-March 4, 1845
11 James K. Polk March 4, 1845-March 4, 1849
12 Zachary Taylor March 4, 1849-July 9, 1850
13 Millard Fillmore July 9, 1850-March 4, 1853
14 Franklin Pierce March 4, 1853-March 4, 1857
15 James Buchanan March 4, 1857-March 4, 1861
16 Abraham Lincoln March 4, 1861-April 15, 1865
17 Andrew Johnson April 15, 1865-March 4, 1869
18 Ulysses S. Grant March 4, 1869-March 4, 1877
19 Rutherford B. Hayes March 4, 1877-March 4, 1881
20 James Garfield March 4, 1881-Sept. 19, 1881
21 Chester Arthur Sept. 19, 1881-March 4, 1885
22 Grover Cleveland March 4, 1885-March 4, 1889
23 Benjamin Harrison March 4, 1889-March 4, 1893
24 Grover Cleveland March 4, 1893-March 4, 1897
25 William McKinley March 4, 1897-Sept. 14, 1901
26 Theodore Roosevelt Sept. 14, 1901-March 4, 1909
27 William Howard Taft March 4, 1909-March 4, 1913
28 Woodrow Wilson March 4, 1913-March 4, 1921
29 Warren G. Harding March 4, 1921-Aug. 2, 1923
30 Calvin Coolidge Aug. 2, 1923-March 4, 1929
31 Herbert Hoover March 4, 1929-March 4, 1933
32 Franklin D. Roosevelt March 4, 1933-April 12, 1945
33 Harry S. Truman April 12, 1945-Jan. 20, 1953
34 Dwight Eisenhower Jan. 20, 1953-Jan. 20, 1961
35 John F. Kennedy Jan. 20, 1961-Nov. 22, 1963
36 Lyndon B. Johnson Nov. 22, 1963-Jan. 20, 1969
37 Richard Nixon Jan. 20, 1969-Aug. 9, 1974
38 Gerald Ford Aug. 9, 1974-Jan. 20, 1977
39 Jimmy Carter Jan. 20, 1977-Jan. 20, 1981
40 Ronald Reagan Jan. 20, 1981-Jan. 20, 1989
41 George Bush Jan. 20, 1989-Jan. 20, 1993
42 Bill Clinton Jan. 20, 1993-Jan. 20, 2001
43 George W. Bush Jan. 20, 2001-Jan. 20, 2009
44 Barack Obama Jan. 20, 2009-Jan. 20, 2017
45 Donald Trump Jan. 20, 2017-Jan. 20, 2021
46 Joe Biden Jan. 20, 2021-Jan. 20, 2025
47 Donald Trump Jan. 20, 2025-present
All of the presidents of the United States arranged in the order they were in office.

Presidents FAQ

How many presidents have there been?
There have been 45 individuals who have served as president. The non-consecutive terms of Grover Cleveland and Donald Trump result in 47 lines on the presidential timeline, but the total number of people is 45.

Who was the first president?
Under the current US Constitution, George Washington was the first US president. Under the prior Articles of Confederation, John Hanson was the first to serve in a position called President of the United States in Congress Assembled, but George Washington is the first under the present system of government.

Which president had the longest presidency?
Franklin D. Roosevelt was elected to four terms and served just over 12 years in office.

Which president had the shortest presidency?
William Henry Harrison served just 31 days before dying in office.

How many presidents were assassinated and how many died in office?
Four presidents were assassinated: Abraham Lincoln, James Garfield, William McKinley and John F. Kennedy and four additional presidents died in office from other causes: William Henry Harrison, Zachary Taylor, Warren Harding and Franklin D. Roosevelt.

Who was the youngest and oldest president?
Theodore Roosevelt was the youngest president at age 42 when assuming office after the death of William McKinley and John F. Kennedy was the youngest to be elected at age 43. The oldest president to be elected was Donald Trump at age 78 for his second term and the oldest in office was Joe Biden at age 82. John F. Kennedy was the youngest to die at age 46 and Jimmy Carter was the oldest president to die at age 100.

Which presidents have been impeached?
There have been three presidents impeached by the US House of Representatives: Andrew Johnson, Bill Clinton, and Donald Trump (twice). No president has been convicted by the US Senate through the impeachment trial although Johnson and Trump received a simple majority of votes to convict.

Which presidents have resigned?
Richard Nixon is the only president to have resigned as he was facing likely impeachment by the US House of Representatives.

What is the president's salary?
The president's salary is currently $400,000 annually and has been at this level since 2001.

References:

"Presidents, Vice Presidents, & Coinciding Sessions of Congress." US House of Representatives, US House website: History.House.gov. Retrieved January 25, 2025.

"Past Inaugural Ceremonies." Joint Congressional Committee on Inaugural Ceremonies, US Senate website: Senate.gov. Retrieved January 25, 2025.